Description:
Front Axle
Outer Diameter : 40 mm
Pitch Circle : 100 mm
Application:
Model App | Engine App | Chassis App | CC | KW | Type | CYL | Year |
---|---|---|---|---|---|---|---|
SEAT CORDOBA (6K1, 6K2) | 8/96 - 6/99 | ||||||
SEAT CORDOBA Vario (6K5) | 6/99 - 2/02 | ||||||
SEAT IBIZA II (6K1) | 8/96 - 8/99 | ||||||
SEAT IBIZA III (6K1) | 8/99 - 2/02 | ||||||
SEAT INCA (6K9) | 1/95 - 6/03 | ||||||
SEAT TOLEDO I (1L) | 1/93 - 3/99 | ||||||
VOLKSWAGEN CADDY II Box (9K9A) | 1/95 - 5/97 | ||||||
VOLKSWAGEN CADDY II Estate (9K9B) | 1/95 - 1/04 | ||||||
VOLKSWAGEN CORRADO (53I) | 8/91 - 2/95 | ||||||
VOLKSWAGEN GOLF II (19E, 1G1) | 8/87 - 0/91 | ||||||
VOLKSWAGEN GOLF III (1H1) | 1/91 - 8/97 | ||||||
VOLKSWAGEN GOLF III Variant (1H5) | 7/93 - 4/99 | ||||||
VOLKSWAGEN JETTA II (19E, 1G2) | 6/87 - 2/89 | ||||||
VOLKSWAGEN PASSAT (32B) | 2/86 - 3/88 | ||||||
VOLKSWAGEN PASSAT (3A2, 35I) | 8/88 - 9/93 | ||||||
VOLKSWAGEN PASSAT Saloon (32B) | 1/85 - 3/88 | ||||||
VOLKSWAGEN PASSAT Variant (3A5, 35I) | 8/88 - 9/93 | ||||||
VOLKSWAGEN POLO CLASSIC (6V2) | 9/96 - 9/01 | ||||||
VOLKSWAGEN POLO Variant (6V5) | 6/98 - 9/01 | ||||||
VOLKSWAGEN VENTO (1H2) |
1/91 - 9/98 |
Address:No. 1269, Industrial Avenue, Wanlu District, Wuhu City, Anhui Province
Phone:86-0553-2333600
Fax:86-0553-2333600